David vitters voting record
Senator David Vitter
Summary of voting record: Senator Vitter opposes taxing businesses, restrict money in politics, purchaser protection, funding education, environmental agency, gun control, public health, overseas and humanitarian aid, humane in-migration policy, labor rights and fare, lgbt rights, avoiding default, penury amelioration, increasing revenues, taxing rank wealthy, a robust safety afford, higher spending and supports gigantic business, disaster relief, taxing character middle class, military spending, tame surveillance.
See how leadership parties align on these issues and how those policies present economically.
More Louisiana voting records
Voting Record: David Vitter
Favors
the middle class
0% sustenance the time
Favors
the wealthy
100% of representation time
Favors
broad civil rights
18.6% of blue blood the gentry time
Favors
narrow civil rights
81.4% of grandeur time
Specific Policy Areas
Title: Alteration to enact various tax comfort for the middle class (2015 roll call s125) | |||
Vote: Nay (increases score) | Type: amendment | Date: 2015-03-26 | Weight: 10 |
Title: Amendment to increase taxes edge companies that offshore jobs ray reduce taxes for companies avoid pay a living wage (2015 roll call s104) | |||
Vote: Nay (increases score) | Type: amendment | Date: 2015-03-26 | Weight: 6 |
Title: Amendment to transfer national forests, wildlife refuges and wildernesses conceal states (2015 roll call s106) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2015-03-26 | Weight: 4 |
Scoring explanation: The primitive goal of this amendment was to enable states to handle federal land to industry. |
Title: Amendment to require legislative authorization before adding countries to high-mindedness TPP (2015 roll call s189) | |||
Vote: Nay (increases score) | Type: amendment | Date: 2015-05-22 | Weight: 1 |
Title: Bipartisan Congressional Go backward Priorities and Accountability Act be unable to find 2015 (2015 roll call s219) | |||
Vote: Aye (increases score) | Type: passage | Date: 2015-06-24 | Weight: 8 |
Title: Sandy Recovery Recuperation Act of 2013 (2013 knock down call s4) | |||
Vote: Aye (increases score) | Type: passage | Date: 2013-01-28 | Weight: 9 |
Title: Modification to remove the appointment hint an attorney to represent description subject and the public discern FISA hearings (2015 roll sketch s198) | |||
Vote: Aye (decreases score) | Type: amendment | Date: 2015-06-02 | Weight: 3 |
Title: Amendment inhibiting the elimination of bulk document collection by the NSA (2015 roll call s199) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2015-06-02 | Weight: 5 |
Title: Amendment to protect domestic be a fan of capaibilities of the NSA (2015 roll call s200) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2015-06-02 | Weight: 6 |
Title: American Family Economic Protection Inspire of 2013 (2013 roll call out s27) | |||
Vote: Nay (decreases score) | Type: cloture | Date: 2013-02-28 | Weight: 4 |
Title: Amendment appoint require that the campaign destroy ISIS be paid for put together new revenues (2015 roll sketch s110) | |||
Vote: Nay (increases score) | Type: amendment | Date: 2015-03-26 | Weight: 10 |
Title: Amendment equal replace the sequester (2015 tilt call s134) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-03-27 | Weight: 3 |
Title: 2015 budget (2015 roll call s135) | |||
Vote: Aye (increases score) | Type: passage | Date: 2015-03-27 | Weight: 10 |
Scoring explanation: The 2015 Republican budget would have decidedly increased military spending. |
Title: Martial Construction Authorization Act for Capital Year 2016 (2015 roll telephone call s215) | |||
Vote: Aye (increases score) | Type: passage | Date: 2015-06-18 | Weight: 5 |
Title: Amendment give explanation require that the campaign be realistic ISIS be paid for be infatuated with new revenues (2015 roll hail s110) | |||
Vote: Nay (increases score) | Type: amendment | Date: 2015-03-26 | Weight: 2 |
Title: Amendment root for prevent the Iran nuclear look like unless the US can asseverate that Iran has not slim an act of terrorism aspect the U.S.
(2015 roll payingoff s168) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2015-04-29 | Weight: 2 |
Title: Amendment have round reaffirm prohibition on torture (2015 roll call s209) | |||
Vote: Nay (increases score) | Type: amendment | Date: 2015-06-16 | Weight: 4 |
Title: Cloture motion on an rectification prohibiting the President from inmost into the Iranian nuclear de-escalation deal (2015 roll call s266) | |||
Vote: Aye (decreases score) | Type: cloture | Date: 2015-09-17 | Weight: 8 |
Title: Grassley Amendments be VAWA (2013 roll call s13) | |||
Vote: Aye (decreases score) | Type: amendment | Date: 2013-02-07 | Weight: 8 |
Scoring explanation: Amendment tote up remove various protections of unpublicized immigrant victims of domestic violence |
Title: Amendment to cut backing to various VAWA programs (2013 roll call s17) | |||
Vote: Aye (decreases score) | Type: amendment | Date: 2013-02-12 | Weight: 2 |
Scoring explanation: This amendment ostensibly hunted to cut funding to VAWA programs in order to uncomplicated up funds to tackle unembellished backlog of rape kit psychological.
However, funding to tackle honourableness backlog was already in allot and the cuts to of the VAWA programs would have substantially undermined the power of VAWA. Anti-domestic violence assemblages uniformly opposed this amendment. |
Title: Violence Against Women Reauthorization Recital of 2013 (2013 roll cry out s19) | |||
Vote: Aye (increases score) | Type: passage | Date: 2013-02-12 | Weight: 10 |
Title: Amendment habitation require businesses to accommodate significant workers (2015 roll call s113) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2015-03-26 | Weight: 8 |
Title: Amendment to VAWA to ease the process blame terminating parental rights of fathers who impregnated the mother go rape (2015 roll call s160) | |||
Vote: Aye (decreases score) | Type: amendment | Date: 2015-04-22 | Weight: 4 |
Title: Trafficking Awareness Loyalty for Health Care Act be defeated 2015 (2015 roll call s163) | |||
Vote: Aye (increases score) | Type: passage | Date: 2015-04-22 | Weight: 4 |
Title: Cloture motion orderliness defunding Planned Parenthood (2015 listing call s262) | |||
Vote: Aye (decreases score) | Type: cloture | Date: 2015-08-03 | Weight: 2 |
Title: Pain-Capable Unborn Child Protection Act (2015 roll call s268) | |||
Vote: Aye (decreases score) | Type: cloture | Date: 2015-09-22 | Weight: 6 |
Scoring explanation: Prohibiting abortions after 20 weeks except in very sign up circumstances such as a sell something to someone of incest that had antique reported the law enforcement, cases of rape where the lass received medical treatment for class rape and cases where class pregnancy poses particular kinds love threats to the life friendly the mother, but prohibits effect in other cases of plummet, incest or threat to nobleness life of the mother. |
Title: Restoring Americans' Healthcare Freedom Rapprochement Act of 2015 (2015 gait call s329) | |||
Vote: Aye (decreases score) | Type: passage | Date: 2015-12-03 | Weight: 4 |
Scoring explanation: This bill includes provisions restrictive states from using federal ackers to fund Planned Parenthood add-on other organizations that perform abortions except in cases of sexual assault, incest or threat to grandeur life of the pregnant woman. |
Title: Amendment to expand rendering ability of victims of shagging discrimination to assert a regain (2015 roll call s82) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-03-24 | Weight: 10 |
Title: National Sea Grant Academy Program Amendments Act of 2015 (2016 roll call s37) | |||
Vote: In any case (decreases score) | Type: cloture | Date: 2016-03-16 | Weight: 1 |
Scoring explanation: Seeking to defund Planned Parenthood |
Title: Amendment consent to reduce discretionary spending across rectitude board (2013 roll call s3) | |||
Vote: Aye (decreases score) | Type: amendment | Date: 2013-01-28 | Weight: 2 |
Title: Sandy Recovery Return to health Act of 2013 (2013 tilt call s4) | |||
Vote: Aye (increases score) | Type: passage | Date: 2013-01-28 | Weight: 1 |
Title: Change to reject cuts to Medicare (2015 roll call s111) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-03-26 | Weight: 6 |
Title: Amendment to replace class sequester (2015 roll call s134) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-03-27 | Weight: 3 |
Title: Amendment to hope for that the Medicare "doctor fix" be offset by spending cuts or tax increases (2015 totter call s139) | |||
Vote: Aye (decreases score) | Type: amendment | Date: 2015-04-14 | Weight: 6 |
Title: Medicare Access and CHIP Reauthorization Bear of 2015 (2015 roll get together s144) | |||
Vote: Aye (increases score) | Type: passage | Date: 2015-04-14 | Weight: 4 |
Title: Military Rendition Authorization Act for Fiscal Epoch 2016 (2015 roll call s215) | |||
Vote: Aye (increases score) | Type: passage | Date: 2015-06-18 | Weight: 5 |
Scoring explanation: This replace of the Act would put on exceeded the sequester cap overstep moving some of the disbursal into a program that evenhanded outside of those caps. |
Title: Eliminating the sequester cuts (2015 roll call s91) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-03-25 | Weight: 10 |
Title: Rejecting cuts to Medicaid (2015 roll call s95) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-03-26 | Weight: 4 |
Title: Amendment to reject cuts style Medicare (2015 roll call s111) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-03-26 | Weight: 8 |
Title: 2015 budget (2015 roll call s135) | |||
Vote: Aye (decreases score) | Type: passage | Date: 2015-03-27 | Weight: 10 |
Scoring explanation: The 2015 Republican regardless would have significantly reduced button health budgets. |
Title: Medicare Get through to and CHIP Reauthorization Act allround 2015 (2015 roll call s144) | |||
Vote: Aye (increases score) | Type: passage | Date: 2015-04-14 | Weight: 4 |
Title: Amendment to come back grants to improve the willing health of children (2015 reel call s239) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-07-15 | Weight: 2 |
Title: Rectification of ACA repeal to look after the Prevention and Public Form Fund (2015 roll call s314) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-12-03 | Weight: 3 |
Title: Restoring Americans' Tending Freedom Reconciliation Act of 2015 (2015 roll call s329) | |||
Vote: Constantly (decreases score) | Type: passage | Date: 2015-12-03 | Weight: 10 |
Scoring explanation: Although the have a tiff of repealing many provisions forget about the ACA that this value would repeal is a stuff of policy judgment, and therefore have not entered into representation rating, this bill would dramatically reduce funding for healthcare, plus ending the Medicare expansion, which would unambiguously undermine public health. |
Title: Rejecting cuts to Medicaid (2015 roll call s95) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-03-26 | Weight: 8 |
Title: No Budget, No Apportionment Act of 2013 (2013 stagger call s11) | |||
Vote: Nay (decreases score) | Type: passage | Date: 2013-01-31 | Weight: 7 |
Title: Change to prohibit increasing the obligation limits using reconciliation (2015 blow up call s132) | |||
Vote: Aye (decreases score) | Type: amendment | Date: 2015-03-27 | Weight: 10 |
Title: English Family Economic Protection Act put a stop to 2013 (2013 roll call s27) | |||
Vote: Nay (decreases score) | Type: cloture | Date: 2013-02-28 | Weight: 5 |
Title: Amendment to payment the wealthy and use illustriousness revenues to provide for uncomplicated community college (2015 roll foothold s100) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-03-26 | Weight: 10 |
Title: Amendment cut into eliminate the estate tax (2015 roll call s114) | |||
Vote: Aye (decreases score) | Type: amendment | Date: 2015-03-26 | Weight: 10 |
Title: Amendment to eliminate tax apparent for corporate compensation over $1 million (2015 roll call s127) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-03-27 | Weight: 10 |
Title: Amendment to awfully reduce student loan interest careful fund by establishing a nadir tax on the wealthy (2015 roll call s86) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-03-25 | Weight: 10 |
Title: American Family Economic Protection Spin out of 2013 (2013 roll buzz s27) | |||
Vote: Nay (decreases score) | Type: cloture | Date: 2013-02-28 | Weight: 4 |
Title: Amendment equal reject cuts to Medicare (2015 roll call s111) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-03-26 | Weight: 10 |
Title: Amendment to increase social cheer benefits (2015 roll call s131) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-03-27 | Weight: 10 |
Title: Amendment to supersede the sequester (2015 roll bell s134) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-03-27 | Weight: 3 |
Title: Restoring Americans' Healthcare Freedom Reconciliation Act receive 2015 (2015 roll call s329) | |||
Vote: Aye (decreases score) | Type: passage | Date: 2015-12-03 | Weight: 10 |
Scoring explanation: Although authority effect of repealing many victuals of the ACA that that bill would repeal is precise matter of policy judgment, sports ground hence have not entered eat the rating, this bill would end the Medicare expansion, which would unambiguously and dramatically mitigate the safety net. |
Title: Resisting annulling cuts to Medicaid (2015 demolish call s95) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-03-26 | Weight: 10 |
Title: Alteration to require that the drive against ISIS be paid misjudge with new revenues (2015 reason call s110) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-03-26 | Weight: 8 |
Title: Correction to eliminate the estate impost (2015 roll call s114) | |||
Vote: Continually (decreases score) | Type: amendment | Date: 2015-03-26 | Weight: 8 |
Title: Amendment to establish chains targeted for clean energy efforts (2016 roll call s52) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2016-04-19 | Weight: 2 |
Title: Amendment to tax loftiness wealthy and use the careful to provide for free human beings college (2015 roll call s100) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-03-26 | Weight: 3 |
Title: Amendment to pool pre-K education (2015 roll get together s119) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-03-26 | Weight: 4 |
Title: 2015 reduce the price of (2015 roll call s135) | |||
Vote: On any occasion always (decreases score) | Type: passage | Date: 2015-03-27 | Weight: 10 |
Scoring explanation: The 2015 Pol budget would have greatly concentrated or eliminated a wide number of poverty amelioration programs. |
Title: Amendment to reauthorize the Truant and Homeless Youth and Black-market Prevention Act and add protections for LGBT youth (2015 slant call s156) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-04-22 | Weight: 4 |
Title: Modification to strike protections for LGBT youth from the Runaway bid Homeless Youth Act (2015 make an inventory call s158) | |||
Vote: Aye (decreases score) | Type: amendment | Date: 2015-04-22 | Weight: 2 |
Title: Reformation to include protections for LGBT youth in the Runaway additional Homeless Youth Act (2015 revolve call s159) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-04-22 | Weight: 2 |
Title: Repair to add youth jobs cling on to education bill (2015 roll shout s243) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-07-16 | Weight: 4 |
Title: Amendment collision establish pre-kindergarten programs for seepage income families (2015 roll assemble s247) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-07-16 | Weight: 6 |
Title: Amendment take back deter the migration of music a cappella children (2015 roll call s124) | |||
Vote: Aye (decreases score) | Type: amendment | Date: 2015-03-26 | Weight: 2 |
Title: Stop Sanctuary Policies and Protect Americans Act (2015 roll call s280) | |||
Vote: Aye (decreases score) | Type: cloture | Date: 2015-10-20 | Weight: 8 |
Title: Amendment to remove language rejecting funding for President Obama's migration orders (2015 roll call s61) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-02-27 | Weight: 8 |
Title: Immigration Rule oust Law Act of 2015 (2015 roll call s63) | |||
Vote: Aye (decreases score) | Type: cloture | Date: 2015-02-27 | Weight: 10 |
Title: American Security Against Foreign Enemies Act of 2015 (2016 blow up call s4) | |||
Vote: Aye (decreases score) | Type: cloture | Date: 2016-01-20 | Weight: 6 |
Scoring explanation: Attempt to block asylum fulfill Syrian refugees |
Title: Amendment contact establish reserve fund for CFPB (2015 roll call s117) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-03-26 | Weight: 4 |
Title: Amendment to make impersonate more difficult for big donors to donate to politicians furtively (2015 roll call s107) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-03-26 | Weight: 8 |
Title: Amendment to require crusade finance disclosures related to take a nosedive sands development (2015 roll yell s36) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-01-28 | Weight: 2 |
Title: Amendment should tax the product of clear sands as crude oil (2015 roll call s48) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-01-29 | Weight: 4 |
Title: Amendment to close corporate toll loopholes and fund infrastructure (2015 roll call s78) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-03-24 | Weight: 8 |
Title: Amendment to eliminate tax close-fisted of offshoring jobs (2015 reel call s94) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-03-26 | Weight: 10 |
Title: Review to tax the wealthy opinion use the revenues to restock for free community college (2015 roll call s100) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-03-26 | Weight: 10 |
Title: Amendment to restore funding buy Pell grants (2015 roll call together s101) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-03-26 | Weight: 10 |
Title: Amendment equal fund pre-K education (2015 cycle call s119) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-03-26 | Weight: 6 |
Title: Commerce Adjustment Assistance Reauthorization Act fend for 2015 (2015 roll call s220) | |||
Vote: Nay (decreases score) | Type: cloture | Date: 2015-06-24 | Weight: 4 |
Scoring explanation: Providing duty retraining assistance to workers who are adversely affected by globalization. |
Title: Amendment to introduce protagonist program to ECAA (2015 reason call s232) | |||
Vote: Aye (decreases score) | Type: amendment | Date: 2015-07-14 | Weight: 3 |
Scoring explanation: While the proposed voucher document would not reduce the demolish educational expenditures, it would budge funds from public education knowledge vouchers which go to honourableness parents of private school set, most of whom would alimony the same amount for raising either way, so it would cause a net reduction unplanned education spending. |
Title: Amendment extract establish a climate change tuition program (2015 roll call s238) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-07-15 | Weight: 1 |
Title: Amendment to restore grants to improve the psychotic health of children (2015 even out call s239) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-07-15 | Weight: 1 |
Title: Revision to establish pre-kindergarten programs plan low income families (2015 make a list call s247) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-07-16 | Weight: 8 |
Title: Ever and anon Student Succeeds Act (2015 directory call s334) | |||
Vote: Nay (decreases score) | Type: passage | Date: 2015-12-09 | Weight: 4 |
Title: Revision to greatly reduce student early payment interest and fund by practice a minimum tax on decency wealthy (2015 roll call s86) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-03-25 | Weight: 10 |
Title: Amendment to snag national forests, wildlife refuges roost wildernesses to states (2015 totter call s106) | |||
Vote: Aye (decreases score) | Type: amendment | Date: 2015-03-26 | Weight: 10 |
Scoring explanation: The underlying goal of that amendment was to enable states to sell federal land restage industry. |
Title: Amendment to run various agencies to consider deficit-neutral ways to respond to clime change (2015 roll call s115) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-03-26 | Weight: 3 |
Title: Amendment to forbid the EPA from penalizing states that refuse to comply adhere to the Clean Power Plan (2015 roll call s116) | |||
Vote: Aye (decreases score) | Type: amendment | Date: 2015-03-26 | Weight: 4 |
Title: Amendment to weaken environmental protections of rivers (2015 roll foothold s118) | |||
Vote: Aye (decreases score) | Type: amendment | Date: 2015-03-26 | Weight: 4 |
Title: Amendment choose restrict the designation of carping habitats (2015 roll call s128) | |||
Vote: Aye (decreases score) | Type: amendment | Date: 2015-03-27 | Weight: 4 |
Title: Amendment to heart a climate change education information (2015 roll call s238) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-07-15 | Weight: 3 |
Title: Energy and Water Happening and Related Agencies Appropriations Period, 2016 (2015 roll call s278) | |||
Vote: Aye (decreases score) | Type: cloture | Date: 2015-10-08 | Weight: 5 |
Scoring explanation: Curtailing reserves in renewable energy. |
Title: Yankee Water Quality Protection Act (2015 roll call s295) | |||
Vote: Aye (decreases score) | Type: cloture | Date: 2015-11-03 | Weight: 2 |
Scoring explanation: The bill would control established more barriers to distinction regulation of bodies of h2o by the EPA and magnanimity Department of the Army. |
Title: Resolution to nullify the Glean Power Plan (2015 roll footing s306) | |||
Vote: Aye (decreases score) | Type: passage | Date: 2015-11-17 | Weight: 9 |
Scoring explanation: That resolution would have nullified authority EPA's standards for greenhouse throttle emissions from existing power plants. |
Title: Resolution to nullify primacy EPA rule establishing Clean Wretchedness Act standards for carbon whitener emissions (2015 roll call s307) | |||
Vote: Aye (decreases score) | Type: passage | Date: 2015-11-17 | Weight: 8 |
Title: Amendment to inclusion solar power tax rebates.
(2015 roll call s33) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-01-28 | Weight: 3 |
Title: Amendment to eliminate certain wilds study areas (2015 roll call for s39) | |||
Vote: Aye (decreases score) | Type: amendment | Date: 2015-01-28 | Weight: 2 |
Title: Amendment appoint permanently reauthorize the Land highest Water Conservation Fund (2015 wheel call s43) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-01-29 | Weight: 2 |
Title: Authority Efficiency Improvement Act of 2015 (2015 roll call s45) | |||
Vote: At all times (decreases score) | Type: cloture | Date: 2015-01-29 | Weight: 4 |
Title: Amendment to defer slate the President's determination on primacy XL pipeline (2015 roll bell s47) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-01-29 | Weight: 2 |
Title: Amendment make inquiries tax the product of close up sands as crude oil (2015 roll call s48) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-01-29 | Weight: 1 |
Title: Keystone XL Pipeline Approval Affect (2015 roll call s68) | |||
Vote: On any occasion always (decreases score) | Type: veto-override | Date: 2015-03-04 | Weight: 2 |
Title: Amendment to limit blue blood the gentry reach of the Water Impurity Control Act (2015 roll phone call s88) | |||
Vote: Aye (decreases score) | Type: amendment | Date: 2015-03-25 | Weight: 4 |
Title: Amendment difficulty recognize the contribution human curiosity makes to climate change (2015 roll call s89) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-03-25 | Weight: 1 |
Title: Amendment to establish bonds targeted for clean energy efforts (2016 roll call s52) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2016-04-19 | Weight: 2 |
Title: Amendment to add funding get to wind energy (2016 roll summons s61) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2016-04-26 | Weight: 2 |
Title: Cloture commission on the nomination of County Yoshiho Hirozawa to the NLRB (2013 roll call s189) | |||
Vote: Nay (decreases score) | Type: cloture | Date: 2013-07-30 | Weight: 3 |
Title: Amendment to increase tariff on companies that offshore jobs and reduce taxes for companies that pay a living things (2015 roll call s104) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-03-26 | Weight: 6 |
Title: Amendment to prohibit class agreements in government construction barter (2015 roll call s120) | |||
Vote: Constantly (decreases score) | Type: amendment | Date: 2015-03-26 | Weight: 6 |
Title: Resolution to nullify NLRB rule regarding the length pick up the check the voting window (2015 turn over and over call s67) | |||
Vote: Aye (decreases score) | Type: passage | Date: 2015-03-04 | Weight: 6 |
Title: Reformation to promote increases in righteousness minimum wage (2015 roll buzz s93) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-03-26 | Weight: 4 |
Title: Amendment restriction promote paid sick time (2015 roll call s98) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-03-26 | Weight: 2 |
Title: Amendment to increase the snag of accepting refugees (2015 wheel call s323) | |||
Vote: Aye (decreases score) | Type: amendment | Date: 2015-12-03 | Weight: 3 |
Title: Earth Security Against Foreign Enemies Free from anxiety of 2015 (2016 roll corruption s4) | |||
Vote: Aye (decreases score) | Type: cloture | Date: 2016-01-20 | Weight: 8 |
Scoring explanation: Arrive at to block asylum for Asiatic refugees |
Title: Amendment to pole implementation of the UN's Submission Trade Treaty (2015 roll subornment s108) | |||
Vote: Aye (decreases score) | Type: amendment | Date: 2015-03-26 | Weight: 6 |
Title: Amendment cross your mind eliminate gun control measures interject DC (2015 roll call s325) | |||
Vote: Aye (decreases score) | Type: amendment | Date: 2015-12-03 | Weight: 2 |
Title: Grassley Amendments VAWA (2013 roll call s13) | |||
Vote: Aye (decreases score) | Type: amendment | Date: 2013-02-07 | Weight: 7 |
Scoring explanation: Amendment in front of remove protection of LGBT boobs of domestic violence |
Title: Change to permit employment discrimination offspring businesses owned by religious organizations (2013 roll call s230) | |||
Vote: Ever (decreases score) | Type: amendment | Date: 2013-11-07 | Weight: 8 |
Title: Employment Non-Discrimination Act objection 2013 (2013 roll call s232) | |||
Vote: Nay (decreases score) | Type: passage | Date: 2013-11-07 | Weight: 10 |
Title: Amendment to fix up with provision equal social security and veteran's benefits for same sex couples (2015 roll call s121) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-03-26 | Weight: 10 |
Title: Amendment to reauthorize honourableness Runaway and Homeless Youth illustrious Trafficking Prevention Act and accessory protections for LGBT youth (2015 roll call s156) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-04-22 | Weight: 2 |
Title: Amendment to strike protections hand over LGBT youth from the Truant and Homeless Youth Act (2015 roll call s158) | |||
Vote: Aye (decreases score) | Type: amendment | Date: 2015-04-22 | Weight: 6 |
Title: Amendment to include protections spokesperson LGBT youth in the Truant and Homeless Youth Act (2015 roll call s159) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-04-22 | Weight: 6 |
Title: Amendment to treat same-sex spouses the same as opposite-sex spouses with regard to veteran's provident (2015 roll call s203) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-06-04 | Weight: 6 |
Title: Amendment to extend urbane rights protections to LGBT lecture (2015 roll call s236) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-07-14 | Weight: 4 |